CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Standards Evolution and Forecast |

|
Standard reference
|
Title
|
Superseding standard
|
Date of withdrawal
|
|---|---|---|---|
| EN 50083-2:2006 | Cable networks for television signals, sound signals and interactive services - Part 2: Electromagnetic compatibility for equipment | EN 50083-2:2012 | 2013-06-21 |
| HD 415 S1:1981 | Detection and determination of specified anti-oxidant additives in insulating oils | EN 60666:2010 | 2013-07-01 |
| EN 50181:1997 | Plug-in type bushings above 1 kV up to 36 kV and from 250 A to 1,25 kA for equipment other than liquid filled transformers | EN 50181:2010 | 2013-07-01 |
| EN 60146-1-1:1993 | Semiconductor convertors - General requirements and line commutated convertors - Part 1-1: Specifications of basic requirements | EN 60146-1-1:2010 | 2013-07-01 |
| EN 60146-1-1:1993/A1:1997 | Semiconductor convertors - General requirements and line commutated convertors - Part 1-1: Specifications of basic requirements | EN 60146-1-1:2010 | 2013-07-01 |
| EN 60268-4:2004 | Sound system equipment - Part 4: Microphones | EN 60268-4:2010 | 2013-07-01 |
| EN 60603-7-2:2009 | Connectors for electronic equipment - Part 7-2: Detail specification for 8-way, unshielded, free and fixed connectors, for data transmissions with frequencies up to 100 MHz | EN 60603-7-2:2010 | 2013-07-01 |
| EN 60603-7-3:2009 | Connectors for electronic equipment - Part 7-3: Detail specification for 8-way, shielded, free and fixed connectors, for data transmissions with frequencies up to 100 MHz | EN 60603-7-3:2010 | 2013-07-01 |
| EN 60603-7-4:2005 | Connectors for electronic equipment - Part 7-4: Detail specification for 8-way, unshielded, free and fixed connectors, for data transmissions with frequencies up to 250 MHz | EN 60603-7-4:2010 | 2013-07-01 |
| EN 60603-7-5:2009 | Connectors for electronic equipment - Part 7-5: Detail specification for 8-way, shielded, free and fixed connectors, for data transmissions with frequencies up to 250 MHz | EN 60603-7-5:2010 | 2013-07-01 |
| EN 60684-3-209:2003 | Flexible insulating sleeving - Part 3: Specifications for individual types of sleeving - Sheet 209: Heat-shrinkable polyolefin sleeving, general purpose, flame retarded, shrink ratio 2:1 | EN 60684-3-209:2010 | 2013-07-01 |
| EN 60695-7-1:2004 | Fire hazard testing - Part 7-1: Toxicity of fire effluent - General guidance | EN 60695-7-1:2010 | 2013-07-01 |
| EN 61207-1:1994 | Expression of performance of gas analyzers - Part 1: General | EN 61207-1:2010 | 2013-07-01 |
| EN 61558-2-3:2000 | Safety of power transformers, power supply units and similar devices - Part 2-3: Particular requirements for ignition transformers for gas and oil burners | EN 61558-2-3:2010 | 2013-07-01 |
| EN 61558-2-5:1998 | Safety of power transformers, power supply units and similar - Part 2-5: Particular requirements for shaver transformers and shaver supply units | EN 61558-2-5:2010 | 2013-07-01 |
| EN 61558-2-5:1998/A11:2004 | Safety of power transformers, power supply units and similar - Part 2-5: Particular requirements for shaver transformers and shaver supply units | EN 61558-2-5:2010 | 2013-07-01 |
| EN 61558-2-8:1998 | Safety of power transformers, power supply units and similar - Part 2-8: Particular requirements for bell and chime transformers | EN 61558-2-8:2010 | 2013-07-01 |
| EN 61784-3:2008 | Industrial communication networks - Profiles - Part 3: Functional safety fieldbuses - General rules and profile definitions | EN 61784-3:2010 | 2013-07-01 |
| EN 61784-3-1:2008 | Industrial communication networks – Profiles – Part 3-1: Functional safety fieldbuses – Additional specifications for CPF 1 | EN 61784-3-1:2010 | 2013-07-01 |
| EN 61784-3-2:2008 | Industrial communication networks - Profiles - Part 3-2: Functional safety fieldbuses - Additional specifications for CPF 2 | EN 61784-3-2:2010 | 2013-07-01 |
| EN 61784-3-3:2008 | Industrial communication networks - Profiles - Part 3-3: Functional safety fieldbuses - Additional specifications for CPF 3 | EN 61784-3-3:2010 | 2013-07-01 |
| EN 61784-3-6:2008 | Industrial communication networks - Profiles - Part 3-6: Functional safety fieldbuses - Additional specifications for CPF 6 | EN 61784-3-6:2010 | 2013-07-01 |
| EN 60684-3-116 & 117:2003 | Flexible insulating sleeving - Part 3: Specifications for individual types of sleeving - Sheets 116 and 117: Extruded polychloroprene - General purpose | EN 60684-3-116:2011 | 2013-07-20 |
