CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Montenegro |
CENELEC Affiliate |

|
Committee
|
Description
|
Publications
|
Work programme
|
Adoptions
|
|---|---|---|---|---|
| TC 2 | Rotating machinery | 56 | 5 | 26 |
| TC 13 | Equipment for electrical energy measurement and load control | 33 | 21 | 32 |
| TC 14 | Power transformers | 56 | 10 | 28 |
| TC 64 | Electrical installations and protection against electric shock | 64 | 14 | 15 |
| TC 38 | Instrument transformers | 16 | 3 | 9 |
| TC 210 | Electromagnetic Compatibility (EMC) | 153 | 23 | 49 |
| TC 81X | Lightning protection | 29 | 1 | 16 |
| TC 88 | Wind turbines | 20 | 4 | 18 |
| TC 82 | Solar photovoltaic energy systems | 48 | 11 | 9 |
| TC 57 | Power systems management and associated information exchange | 81 | 22 | 9 |
