CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Dutch National Committee |
CENELEC Member |

Secretariat
Committee | Description |
|---|---|
| CLC/SR 110 | Flat panel display devices |
| CLC/SR 61D | Appliances for air-conditioning for household and similar purposes |
| CLC/SR 61 | Safety of household and similar electrical appliances |
| CLC/SR 108 | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology |
| CLC/TC 88 | Wind turbines |
| CLC/SR CISPR | International special committee on radio interference |
| CLC/TC 108X | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology |
| CEN/CLC/JWG 4 | Energy Efficiency and Saving Calculations |
| CEN/CLC/JWG PPE | Electrostatic risks |
| CLC/SR 48 | Electromechanical components and mechanical structures for electronic equipment |
| CEN/CLC/JWG CMI | CEN/CENELEC Joint Working Group Continuous Measuring Instruments |
| CEN/CLC/TC 3 | Quality management and corresponding general aspects for medical devices |
| CEN/CLC/JWG 5 | 'Design for All |
| CLC/SR 88 | Wind turbines |


