CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Estonian National Committee |
CENELEC Member |

TC/SC Membership
| Committee | Title | Publications | Work programme |
|---|---|---|---|
| BTWG 128-3 | BT efficiency | 1 | |
| TC 9X | Electrical and electronic applications for railways | 36 | 20 |
| TC 11 | Overhead electrical lines exceeding 1 kV a.c. (1,5 kV d.c.) | 13 | |
| TC 13 | Equipment for electrical energy measurement and load control | 33 | 21 |
| TC 14 | Power transformers | 56 | 10 |
| TC 17AC | High-voltage switchgear and controlgear | 53 | 6 |
| TC 17B | Low-voltage switchgear and controlgear | 51 | 8 |
| TC 20 | Electric cables | 246 | 19 |
| TC 22X | Power electronics | 56 | 10 |
| TC 23BX | Switches, boxes and enclosures for household and similar purposes, plugs and socket outlets for d.c. and for the charging of electrical vehicles including their connectors | 33 | 3 |
| TC 31 | Electrical apparatus for potentially explosive atmospheres | 25 | 6 |
| TC 36A | Insulated bushings | 12 | 2 |
| TC 37A | Low voltage surge protective devices | 12 | 1 |
| TC 38 | Instrument transformers | 16 | 3 |
| TC 44X | Safety of machinery: electrotechnical aspects | 18 | 3 |
| TC 59X | Performance of household and similar electrical appliances | 71 | 28 |
| TC 61 | Safety of household and similar electrical appliances | 316 | 86 |
| TC 64 | Electrical installations and protection against electric shock | 64 | 13 |
| TC 69X | Electrical systems for electric road vehicles | 7 | 3 |
| TC 78 | Equipment and tools for live working | 51 | 7 |
| TC 99X | Power installations exceeding 1 kV a.c. (1,5 kV d.c.) | 4 | 1 |
| TC 108X | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology | 24 | 9 |


