CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Dutch National Committee |
CENELEC Member |

TC/SC Membership
| Committee | Title | Publications | Work programme |
|---|---|---|---|
| WS 05 | Flow batteries - Requirements and test methods | 1 | |
| BTTF 62-3 | Operation of electrical installations | 3 | |
| BTTF 69-3 | Road traffic signal systems | 6 | 1 |
| BTTF 116-1 | Fluids for electrotechnical applications | 4 | |
| BTTF 116-2 | Alcohol interlocks | 3 | 3 |
| BTTF 128-2 | Erection and operation of electrical test equipment | 1 | |
| BTWG 128-3 | BT efficiency | 1 | |
| BTTF 129-1 | Thermal resistant aluminium alloy wire for overhead line conductor | 1 | |
| BTTF 132-1 | Aluminium conductors steel supported (ACSS type) for overhead electrical lines | 1 | |
| BTTF 132-2 | Revision of EN 50156 "Electrical equipment for furnaces and ancillary equipment" | 1 | 2 |
| BTTF 133-1 | Sound systems for emergency purposes which are not part of fire detection and alarm systems | 1 | |
| BTTF 142-1 | Product requirements for low voltage cold cathode and LED installations | 1 | |
| BTWG 143-1 | Alignment of the Low Voltage Directive under the New Legislative Framework | ||
| TC 2 | Rotating machinery | 57 | 5 |
| SR 2 | Rotating machinery | ||
| SR 4 | Hydraulic turbines | 13 | 2 |
| SR 5 | Steam turbines | 6 | |
| SR 7 | Overhead electrical conductors | ||
| SR 8 | Systems aspects for electrical energy supply | 4 | |
| TC 8X | System aspects of electrical energy supply | 10 | 6 |
| TC 9X | Electrical and electronic applications for railways | 36 | 22 |
| SR 9 | Electrical equipment and systems for railways | ||
| SR 10 | Fluids for electrotechnical applications | 43 | 4 |
| TC 11 | Overhead electrical lines exceeding 1 kV a.c. (1,5 kV d.c.) | 13 | |
| SR 11 | Overhead lines | ||
| TC 13 | Equipment for electrical energy measurement and load control | 31 | 21 |
| SR 13 | Electrical energy measurement, tariff- and load control | 6 | |
| TC 14 | Power transformers | 57 | 9 |
| SR 14 | Power transformers | ||
| SR 15 | Solid electrical insulating materials | 192 | 12 |
| SR 17 | Switchgear and controlgear | 1 | |
| SR 17A | High-voltage switchgear and controlgear | ||
| TC 17AC | High-voltage switchgear and controlgear | 52 | 6 |
| TC 17B | Low-voltage switchgear and controlgear | 52 | 7 |
| SR 17B | Low-voltage switchgear and controlgear | ||
| SR 17C | High-voltage switchgear and controlgear assemblies | ||
| SR 17D | Low-voltage switchgear and controlgear assemblies | 21 | 1 |
| SR 18 | Electrical installations of ships and of mobile and fixed offshore units | 1 | |
| SR 18A | Electric cables for ships and mobile and fixed offshore units | ||
| TC 18X | Electrical installations of ships and of mobile and fixed offshore units | 1 | |
| TC 20 | Electric cables | 248 | 17 |
| SR 20 | Electric cables | ||
| SR 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ||
| TC 21X | Secondary cells and batteries | 47 | 11 |
| SR 22 | Power electronic systems and equipment | ||
| SR 22E | Stabilized power supplies | ||
| SR 22F | Power electronics for electrical transmission and distribution systems | ||
| SR 22G | Adjustable speed electric drive systems incorporating semiconductor power converters | ||
| SR 22H | Uninterruptible power systems (UPS) | ||
| TC 22X | Power electronics | 56 | 10 |
| SR 23 | Electrical accessories | 4 | |
| SR 23A | Cable management systems | 2 | 1 |
| TC 23BX | Switches, boxes and enclosures for household and similar purposes, plugs and socket outlets for d.c. and for the charging of electrical vehicles including their connectors | 33 | 3 |
| SR 23B | Plugs, socket-outlets and switches | ||
| SR 23C | World-wide plug and socket-outlet systems | ||
| TC 23E | Circuit breakers and similar devices for household and similar applications | 49 | 4 |
| SR 23E | Circuit-breakers and similar equipment for household use | ||
| SR 23F | Connecting devices | 9 | |
| SR 23G | Appliance couplers | 9 | |
| SR 23H | Industrial plugs and socket-outlets | 3 | |
| SR 23J | Switches for appliances | 21 | |
| TC 26A | Electric arc welding equipment | 24 | 3 |
| TC 26B | Electric resistance welding | 3 | |
| SR 28 | Insulation co-ordination | 3 | 1 |
| TC 31 | Electrical apparatus for potentially explosive atmospheres | 25 | 6 |
| SR 31 | Equipment for explosive atmospheres | ||
| SR 31G | Intrinsically-safe apparatus | ||
| SR 31J | Classification of hazardous areas and installation requirements | ||
| SR 31M | Non-electrical equipment and protective systems for explosive atmospheres | ||
| SR 32 | Fuses | ||
| SR 32A | High-voltage fuses | 4 | 1 |
| SR 32B | Low-voltage fuses | 11 | 2 |
| SR 32C | Miniature fuses | 19 | 2 |
| SR 33 | Power capacitors and their applications | 30 | 7 |
| SR 34 | Lamps and related equipment | ||
| SR 34A | Lamps | 100 | 11 |
| SR 34B | Lamp caps and holders | ||
| SR 34C | Auxiliaries for lamps | ||
| SR 34D | Luminaires | 1 | |
| TC 34Z | Luminaires and associated equipment | 258 | 20 |
| SR 35 | Primary cells and batteries | 11 | |
| SR 36 | Insulators | 6 | 1 |
| TC 36A | Insulated bushings | 12 | 2 |
| SR 36A | Insulated bushings | ||
| SR 36B | Insulators for overhead lines | 15 | |
| SR 36C | Insulators for substations | 8 | |
| SR 37 | Surge arresters | 8 | 3 |
| TC 37A | Low voltage surge protective devices | 12 | 1 |
| SR 37A | Low-voltage surge protective devices | ||
| SR 37B | Specific components for surge arresters and surge protective devices | 4 | 2 |
| SR 38 | Instrument transformers | ||
| TC 38 | Instrument transformers | 16 | 3 |
| TC 40XA | Capacitors and EMI suppression components | 114 | 5 |
| TC 40XB | Resistors | 38 | 8 |
| SR 42 | High-voltage testing techniques | 14 | |
| SR 44 | Safety of machinery - Electrotechnical aspects | ||
| TC 44X | Safety of machinery: electrotechnical aspects | 18 | 3 |
| SR 45 | Nuclear instrumentation | 8 | |
| TC 45AX | Instrumentation and control of nuclear facilities | 13 | 2 |
| SR 45A | Instrumentation and control of nuclear facilities | ||
| TC 45B | Radiation protection instrumentation | 19 | 5 |
| SR 45B | Radiation protection instrumentation | 1 | |
| SR 46F | RF and microwave passive components | 223 | 3 |
| TC 46X | Communication cables | 81 | 11 |
| TC 55 | Winding wires | 137 | 16 |
| TC 57 | Power systems management and associated information exchange | 81 | 21 |
| SR 57 | Power systems management and associated information exchange | ||
| TC 59X | Performance of household and similar electrical appliances | 71 | 29 |
| TC 61 | Safety of household and similar electrical appliances | 318 | 83 |
| TC 62 | Electrical equipment in medical practice | 150 | 41 |
| TC 64 | Electrical installations and protection against electric shock | 64 | 14 |
| TC 65X | Industrial-process measurement, control and automation | 186 | 28 |
| SR 69 | Electric road vehicles and electric industrial trucks | ||
| TC 69X | Electrical systems for electric road vehicles | 7 | 3 |
| TC 72 | Automatic controls for household use | 64 | 8 |
| TC 76 | Optical radiation safety and laser equipment | 15 | 1 |
| SR 76 | Optical radiation safety and laser equipment | ||
| TC 78 | Equipment and tools for live working | 51 | 7 |
| TC 79 | Alarm systems | 77 | 38 |
| SR 81 | Lightning protection | ||
| TC 81X | Lightning protection | 29 | 1 |
| TC 82 | Solar photovoltaic energy systems | 49 | 10 |
| SR 82 | Solar photovoltaic energy systems | ||
| TC 85X | Measuring equipment for electrical and electromagnetic quantities | ||
| TC 86A | Optical fibres and optical fibre cables | 85 | 12 |
| TC 86BXA | Fibre optic interconnect, passive and connectorised components | 278 | 41 |
| TC 88 | Wind turbines | 20 | 4 |
| SR 88 | Wind turbines | ||
| SR 90 | Superconductivity | 22 | 4 |
| SR 96 | Transformers, reactors, power supply units, and combinations thereof | 32 | 3 |
| TC 97 | Electrical installations for lighting and beaconing of aerodromes | 9 | |
| SR 99 | System engineering and erection of electrical power installations in systmes with nominal voltages above 1 kV a.c. and 1.5 kV d.c., particularly concerning safety aspects | ||
| TC 99X | Power installations exceeding 1 kV a.c. (1,5 kV d.c.) | 4 | 1 |
| SR 100 | Audio, video and multimedia systems and equipment | 231 | 1 |
| TC 100X | Audio, video and multimedia systems and equipment and related sub-systems | 73 | 24 |
| TC 106X | Electromagnetic fields in the human environment | 36 | 8 |
| TC 108X | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology | 24 | 9 |
| SR 111 | Environmental standardization for electrical and electronic products and systems | ||
| TC 111X | Environment | 7 | 11 |
| SR 112 | Evaluation and qualification of electrical insulating materials and systems (to be defined) | 34 | 9 |
| SR 113 | Nanotechnology standardization for electrical and electronics products and systems | 1 | |
| SR 114 | Marine energy - Wave and tidal energy converters | ||
| SR 115 | High Voltage Direct Current (HVDC) Transmission for DC voltages above 100kV (Provisional) | ||
| TC 116 | Safety of motor-operated electric tools | 75 | 30 |
| TC 204 | Safety of electrostatic painting and finishing equipment | 2 | 1 |
| TC 205 | Home and Building Electronic Systems (HBES) | 27 | 6 |
| TC 209 | Cable networks for television signals, sound signals and interactive services | 32 | 11 |
| TC 210 | Electromagnetic Compatibility (EMC) | 150 | 23 |
| TC 213 | Cable management systems | 27 | 4 |
| TC 215 | Electrotechnical aspects of telecommunication equipment | 36 | 11 |
| TC 216 | Gas detectors | 16 | 3 |
| TC 2 | CEN/CENELEC Joint Technical Group Power Engineering | 38 |


