CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Croatian National Committee |
CENELEC Member |

TC/SC Membership
| Committee | Title | Publications | Work programme |
|---|---|---|---|
| BTTF 128-2 | Erection and operation of electrical test equipment | 1 | |
| BTWG 128-3 | BT efficiency | 1 | |
| TC 2 | Rotating machinery | 57 | 5 |
| SR 4 | Hydraulic turbines | 13 | 2 |
| SR 5 | Steam turbines | 6 | |
| TC 8X | System aspects of electrical energy supply | 10 | 6 |
| TC 9X | Electrical and electronic applications for railways | 36 | 22 |
| TC 11 | Overhead electrical lines exceeding 1 kV a.c. (1,5 kV d.c.) | 13 | |
| TC 13 | Equipment for electrical energy measurement and load control | 31 | 21 |
| SR 13 | Electrical energy measurement, tariff- and load control | 6 | |
| TC 14 | Power transformers | 57 | 9 |
| SR 17 | Switchgear and controlgear | 1 | |
| SR 17A | High-voltage switchgear and controlgear | ||
| TC 17AC | High-voltage switchgear and controlgear | 52 | 6 |
| TC 17B | Low-voltage switchgear and controlgear | 52 | 7 |
| SR 17B | Low-voltage switchgear and controlgear | ||
| SR 17C | High-voltage switchgear and controlgear assemblies | ||
| SR 17D | Low-voltage switchgear and controlgear assemblies | 21 | 1 |
| TC 18X | Electrical installations of ships and of mobile and fixed offshore units | 1 | |
| SC 18XC | Subsea equipment | ||
| TC 20 | Electric cables | 248 | 17 |
| TC 21X | Secondary cells and batteries | 47 | 11 |
| TC 22X | Power electronics | 56 | 10 |
| TC 23BX | Switches, boxes and enclosures for household and similar purposes, plugs and socket outlets for d.c. and for the charging of electrical vehicles including their connectors | 33 | 3 |
| TC 23E | Circuit breakers and similar devices for household and similar applications | 49 | 4 |
| TC 26A | Electric arc welding equipment | 24 | 3 |
| TC 26B | Electric resistance welding | 3 | |
| SR 27 | Industrial electroheating and electromagnetic processing | 30 | 4 |
| TC 31 | Electrical apparatus for potentially explosive atmospheres | 25 | 6 |
| SR 32B | Low-voltage fuses | 11 | 2 |
| SR 33 | Power capacitors and their applications | 30 | 7 |
| TC 34Z | Luminaires and associated equipment | 258 | 20 |
| SR 35 | Primary cells and batteries | 11 | |
| TC 36A | Insulated bushings | 12 | 2 |
| TC 37A | Low voltage surge protective devices | 12 | 1 |
| SR 38 | Instrument transformers | ||
| TC 38 | Instrument transformers | 16 | 3 |
| TC 44X | Safety of machinery: electrotechnical aspects | 18 | 3 |
| TC 45AX | Instrumentation and control of nuclear facilities | 13 | 2 |
| TC 45B | Radiation protection instrumentation | 19 | 5 |
| TC 55 | Winding wires | 137 | 16 |
| TC 57 | Power systems management and associated information exchange | 81 | 21 |
| TC 59X | Performance of household and similar electrical appliances | 71 | 29 |
| TC 61 | Safety of household and similar electrical appliances | 318 | 83 |
| TC 62 | Electrical equipment in medical practice | 150 | 41 |
| SR 62 | Electrical equipment in medical practice | ||
| SR 62A | Common aspects of electrical equipment used in medical practice | ||
| SR 62B | Diagnostic imaging equipment | ||
| SR 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | ||
| SR 62D | Electromedical equipment | ||
| TC 64 | Electrical installations and protection against electric shock | 64 | 14 |
| SR 65 | Industrial-process measurement, control and automation | 7 | |
| SR 65A | System aspects | 40 | |
| SR 65B | Devices & process analysis | 66 | 1 |
| SR 65E | Devices and integration in enterprise systems | 25 | |
| TC 65X | Industrial-process measurement, control and automation | 186 | 28 |
| SR 69 | Electric road vehicles and electric industrial trucks | ||
| TC 69X | Electrical systems for electric road vehicles | 7 | 3 |
| SR 70 | Degrees of protection provided by enclosures | 6 | 1 |
| TC 72 | Automatic controls for household use | 64 | 8 |
| TC 76 | Optical radiation safety and laser equipment | 15 | 1 |
| SR 77 | Electromagnetic compatibility | 1 | |
| SR 77A | Low frequency phenomena | 1 | |
| TC 78 | Equipment and tools for live working | 51 | 7 |
| TC 79 | Alarm systems | 77 | 38 |
| SR 80 | Maritime navigation and radiocommunication equipment and systems | 43 | 5 |
| TC 81X | Lightning protection | 29 | 1 |
| SR 85 | Measuring equipment for electrical and electromagnetic quantities | 51 | 7 |
| SR 87 | Ultrasonics | 24 | 2 |
| TC 88 | Wind turbines | 20 | 4 |
| SR 94 | All-or-nothing electrical relays | 1 | |
| SR 95 | Measuring relays and protection equipment | 22 | 5 |
| SR 96 | Transformers, reactors, power supply units, and combinations thereof | 32 | 3 |
| TC 97 | Electrical installations for lighting and beaconing of aerodromes | 9 | |
| TC 99X | Power installations exceeding 1 kV a.c. (1,5 kV d.c.) | 4 | 1 |
| SR 100 | Audio, video and multimedia systems and equipment | 231 | 1 |
| SR 103 | Transmitting equipment for radiocommunication | 20 | |
| SR 105 | Fuel cell technologies | 16 | 2 |
| TC 106X | Electromagnetic fields in the human environment | 36 | 8 |
| TC 108X | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology | 24 | 9 |
| TC 111X | Environment | 7 | 11 |
| SR 112 | Evaluation and qualification of electrical insulating materials and systems (to be defined) | 34 | 9 |
| SR 113 | Nanotechnology standardization for electrical and electronics products and systems | 1 | |
| TC 116 | Safety of motor-operated electric tools | 75 | 30 |
| TC 204 | Safety of electrostatic painting and finishing equipment | 2 | 1 |
| TC 209 | Cable networks for television signals, sound signals and interactive services | 32 | 11 |
| TC 210 | Electromagnetic Compatibility (EMC) | 150 | 23 |
| TC 215 | Electrotechnical aspects of telecommunication equipment | 36 | 11 |
| TC 216 | Gas detectors | 16 | 3 |
| TC 2 | CEN/CENELEC Joint Technical Group Power Engineering | 38 |


