CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Greek National Committee |
CENELEC Member |

TC/SC Membership
| Committee | Title | Publications | Work programme |
|---|---|---|---|
| BTWG 128-3 | BT efficiency | 1 | |
| TC 2 | Rotating machinery | 56 | 5 |
| SR 7 | Overhead electrical conductors | 10 | 3 |
| SR 8 | Systems aspects for electrical energy supply | 4 | |
| TC 11 | Overhead electrical lines exceeding 1 kV a.c. (1,5 kV d.c.) | 13 | |
| TC 13 | Equipment for electrical energy measurement and load control | 33 | 21 |
| TC 14 | Power transformers | 56 | 10 |
| SR 14 | Power transformers | ||
| SR 18 | Electrical installations of ships and of mobile and fixed offshore units | 1 | |
| TC 20 | Electric cables | 246 | 19 |
| TC 21X | Secondary cells and batteries | 47 | 10 |
| SR 23B | Plugs, socket-outlets and switches | ||
| SR 27 | Industrial electroheating and electromagnetic processing | 29 | 5 |
| TC 31 | Electrical apparatus for potentially explosive atmospheres | 25 | 6 |
| SR 32B | Low-voltage fuses | 11 | 2 |
| SR 37 | Surge arresters | 8 | 3 |
| TC 37A | Low voltage surge protective devices | 12 | 1 |
| SR 37A | Low-voltage surge protective devices | ||
| SR 37B | Specific components for surge arresters and surge protective devices | 4 | 2 |
| TC 38 | Instrument transformers | 16 | 3 |
| SR 42 | High-voltage testing techniques | 13 | 1 |
| TC 44X | Safety of machinery: electrotechnical aspects | 18 | 3 |
| SR 45 | Nuclear instrumentation | 8 | |
| TC 45AX | Instrumentation and control of nuclear facilities | 13 | 2 |
| SR 45A | Instrumentation and control of nuclear facilities | ||
| TC 45B | Radiation protection instrumentation | 19 | 5 |
| SR 45B | Radiation protection instrumentation | 1 | |
| TC 61 | Safety of household and similar electrical appliances | 316 | 86 |
| TC 64 | Electrical installations and protection against electric shock | 64 | 13 |
| SR 73 | Short-circuit currents | 6 | |
| TC 78 | Equipment and tools for live working | 51 | 7 |
| TC 79 | Alarm systems | 77 | 28 |
| TC 81X | Lightning protection | 29 | 1 |
| TC 82 | Solar photovoltaic energy systems | 48 | 11 |
| SR 89 | Fire hazard testing | 32 | 12 |
| SR 96 | Transformers, reactors, power supply units, and combinations thereof | 32 | 3 |
| TC 97 | Electrical installations for lighting and beaconing of aerodromes | 9 | |
| TC 99X | Power installations exceeding 1 kV a.c. (1,5 kV d.c.) | 4 | 1 |
| SR 101 | Electrostatics | 12 | 3 |
| SR 104 | Environmental conditions, classification and methods of test | 81 | 8 |
| SR 105 | Fuel cell technologies | 16 | 2 |
| TC 106X | Electromagnetic fields in the human environment | 36 | 9 |
| TC 116 | Safety of motor-operated electric tools | 75 | 29 |
| TC 210 | Electromagnetic Compatibility (EMC) | 153 | 23 |
| TC 2 | CEN/CENELEC Joint Technical Group Power Engineering | 38 |


