CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Slovenian National Committee |
CENELEC Member |

TC/SC Membership
| Committee | Title | Publications | Work programme |
|---|---|---|---|
| BTTF 62-3 | Operation of electrical installations | 3 | |
| BTTF 69-3 | Road traffic signal systems | 6 | 1 |
| BTTF 116-1 | Fluids for electrotechnical applications | 4 | |
| BTTF 116-2 | Alcohol interlocks | 3 | 3 |
| BTTF 128-2 | Erection and operation of electrical test equipment | 1 | |
| BTWG 128-3 | BT efficiency | 1 | |
| BTTF 132-2 | Revision of EN 50156 "Electrical equipment for furnaces and ancillary equipment" | 1 | 2 |
| BTTF 133-1 | Sound systems for emergency purposes which are not part of fire detection and alarm systems | 1 | |
| TC 2 | Rotating machinery | 56 | 5 |
| SR 5 | Steam turbines | 6 | |
| SR 8 | Systems aspects for electrical energy supply | 4 | |
| TC 8X | System aspects of electrical energy supply | 10 | 6 |
| TC 9X | Electrical and electronic applications for railways | 36 | 20 |
| TC 13 | Equipment for electrical energy measurement and load control | 33 | 21 |
| TC 14 | Power transformers | 56 | 10 |
| SR 16 | Basic and safety principles for man-machine interface, marking and identification | 7 | |
| TC 17AC | High-voltage switchgear and controlgear | 53 | 6 |
| TC 17B | Low-voltage switchgear and controlgear | 51 | 8 |
| SR 18 | Electrical installations of ships and of mobile and fixed offshore units | 1 | |
| SR 18A | Electric cables for ships and mobile and fixed offshore units | ||
| TC 21X | Secondary cells and batteries | 47 | 10 |
| TC 22X | Power electronics | 56 | 10 |
| TC 23BX | Switches, boxes and enclosures for household and similar purposes, plugs and socket outlets for d.c. and for the charging of electrical vehicles including their connectors | 33 | 3 |
| TC 23E | Circuit breakers and similar devices for household and similar applications | 49 | 4 |
| SR 26 | Electric welding | ||
| TC 26A | Electric arc welding equipment | 23 | 4 |
| TC 26B | Electric resistance welding | 3 | |
| SR 27 | Industrial electroheating and electromagnetic processing | 29 | 5 |
| TC 31 | Electrical apparatus for potentially explosive atmospheres | 25 | 6 |
| SR 31 | Equipment for explosive atmospheres | ||
| SR 31G | Intrinsically-safe apparatus | ||
| SR 31J | Classification of hazardous areas and installation requirements | ||
| SR 31M | Non-electrical equipment and protective systems for explosive atmospheres | ||
| SR 33 | Power capacitors and their applications | 29 | 8 |
| TC 34Z | Luminaires and associated equipment | 256 | 21 |
| SR 35 | Primary cells and batteries | 11 | |
| TC 36A | Insulated bushings | 12 | 2 |
| SR 37 | Surge arresters | 8 | 3 |
| TC 37A | Low voltage surge protective devices | 12 | 1 |
| SR 37A | Low-voltage surge protective devices | ||
| SR 37B | Specific components for surge arresters and surge protective devices | 4 | 2 |
| SR 38 | Instrument transformers | ||
| TC 38 | Instrument transformers | 16 | 3 |
| TC 40XA | Capacitors and EMI suppression components | 114 | 5 |
| TC 40XB | Resistors | 37 | 9 |
| TC 44X | Safety of machinery: electrotechnical aspects | 18 | 3 |
| SR 45 | Nuclear instrumentation | 8 | |
| TC 45AX | Instrumentation and control of nuclear facilities | 13 | 2 |
| SR 45A | Instrumentation and control of nuclear facilities | ||
| TC 45B | Radiation protection instrumentation | 19 | 5 |
| SR 45B | Radiation protection instrumentation | 1 | |
| TC 46X | Communication cables | 81 | 11 |
| TC 55 | Winding wires | 144 | 16 |
| SR 55 | Winding wires | ||
| SR 59 | Performance of household and similar electrical appliances | 2 | |
| SR 59A | Electric dishwashers | ||
| SR 59C | Heating appliances | 4 | |
| SR 59D | Home laundry appliances | ||
| SR 59F | Floor treatment appliances | ||
| SR 59K | Ovens and microwave ovens, cooking ranges and similar appliances | ||
| SR 59L | Small household appliances | 1 | |
| TC 59X | Performance of household and similar electrical appliances | 71 | 28 |
| TC 61 | Safety of household and similar electrical appliances | 316 | 86 |
| SR 61 | Safety of household and similar electrical appliances | ||
| SR 61B | Safety of household microwave ovens | ||
| SR 61C | Household appliances for refrigeration | ||
| SR 61D | Appliances for air-conditioning for household and similar purposes | ||
| SR 61E | Safety of electrical commercial catering equipment | ||
| SR 61H | Safety of electrically-operated farm appliances | ||
| SR 61J | Electrical motor-operated cleaning appliances for industrial use | ||
| TC 62 | Electrical equipment in medical practice | 151 | 42 |
| TC 64 | Electrical installations and protection against electric shock | 64 | 13 |
| SR 64 | Electrical installations and protection against electric shock | ||
| TC 65X | Industrial-process measurement, control and automation | 186 | 27 |
| TC 69X | Electrical systems for electric road vehicles | 7 | 3 |
| TC 72 | Automatic controls for household use | 64 | 8 |
| SR 72 | Automatic controls for household use | ||
| SR 73 | Short-circuit currents | 6 | |
| TC 76 | Optical radiation safety and laser equipment | 15 | 1 |
| SR 77 | Electromagnetic compatibility | 1 | |
| SR 77A | Low frequency phenomena | 1 | |
| SR 77B | High frequency phenomena | ||
| SR 77C | High power transient phenomena | ||
| TC 78 | Equipment and tools for live working | 51 | 7 |
| SR 78 | Live working | 3 | |
| TC 79 | Alarm systems | 77 | 28 |
| SR 79 | Alarm systems | ||
| SR 81 | Lightning protection | ||
| TC 81X | Lightning protection | 29 | 1 |
| TC 82 | Solar photovoltaic energy systems | 48 | 11 |
| SR 82 | Solar photovoltaic energy systems | ||
| TC 85X | Measuring equipment for electrical and electromagnetic quantities | ||
| SR 86 | Fibre optics | 15 | 2 |
| TC 86A | Optical fibres and optical fibre cables | 85 | 11 |
| SR 86A | Fibres and cables | ||
| SR 86B | Fibre optic interconnecting devices and passive components | 19 | |
| TC 86BXA | Fibre optic interconnect, passive and connectorised components | 277 | 41 |
| SR 86C | Fibre optic systems and active devices | 85 | 5 |
| SR 89 | Fire hazard testing | 32 | 12 |
| SR 90 | Superconductivity | 22 | 4 |
| SR 91 | Electronics assembly technology | 128 | 10 |
| SR 94 | All-or-nothing electrical relays | 1 | |
| SR 95 | Measuring relays and protection equipment | 22 | 5 |
| SR 96 | Transformers, reactors, power supply units, and combinations thereof | 32 | 3 |
| TC 97 | Electrical installations for lighting and beaconing of aerodromes | 9 | |
| SR 97 | Electrical installations for lighting and beaconing of aerodromes | ||
| TC 99X | Power installations exceeding 1 kV a.c. (1,5 kV d.c.) | 4 | 1 |
| TC 100X | Audio, video and multimedia systems and equipment and related sub-systems | 72 | 23 |
| SR 101 | Electrostatics | 12 | 3 |
| SR 104 | Environmental conditions, classification and methods of test | 81 | 8 |
| SR 105 | Fuel cell technologies | 16 | 2 |
| TC 108X | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology | 24 | 9 |
| SR 111 | Environmental standardization for electrical and electronic products and systems | ||
| TC 111X | Environment | 7 | 10 |
| TC 204 | Safety of electrostatic painting and finishing equipment | 2 | 1 |
| TC 205 | Home and Building Electronic Systems (HBES) | 27 | 6 |
| TC 209 | Cable networks for television signals, sound signals and interactive services | 32 | 11 |
| TC 210 | Electromagnetic Compatibility (EMC) | 153 | 23 |
| TC 213 | Cable management systems | 26 | 4 |
| TC 215 | Electrotechnical aspects of telecommunication equipment | 36 | 8 |
| TC 216 | Gas detectors | 16 | 3 |
| SR CISPR | International special committee on radio interference | ||
| SR CISPR/H | Limits for the protection of radio services | ||
| SR CISPR/I | Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers | ||
| TC 2 | CEN/CENELEC Joint Technical Group Power Engineering | 38 |


