CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Portuguese National Committee |
CENELEC Member |

TC/SC Membership
| Committee | Title | Publications | Work programme |
|---|---|---|---|
| BTTF 62-3 | Operation of electrical installations | 3 | |
| BTTF 69-3 | Road traffic signal systems | 6 | 1 |
| BTTF 116-1 | Fluids for electrotechnical applications | 4 | |
| BTTF 116-2 | Alcohol interlocks | 3 | 3 |
| BTTF 128-2 | Erection and operation of electrical test equipment | 1 | |
| BTWG 128-3 | BT efficiency | 1 | |
| BTTF 129-1 | Thermal resistant aluminium alloy wire for overhead line conductor | 1 | |
| TC 2 | Rotating machinery | 56 | 5 |
| TC 8X | System aspects of electrical energy supply | 10 | 6 |
| TC 9X | Electrical and electronic applications for railways | 36 | 20 |
| TC 11 | Overhead electrical lines exceeding 1 kV a.c. (1,5 kV d.c.) | 13 | |
| TC 13 | Equipment for electrical energy measurement and load control | 33 | 21 |
| TC 14 | Power transformers | 56 | 10 |
| TC 17AC | High-voltage switchgear and controlgear | 53 | 6 |
| TC 17B | Low-voltage switchgear and controlgear | 51 | 8 |
| TC 20 | Electric cables | 246 | 19 |
| TC 21X | Secondary cells and batteries | 47 | 10 |
| TC 22X | Power electronics | 56 | 10 |
| SR 23B | Plugs, socket-outlets and switches | ||
| TC 23BX | Switches, boxes and enclosures for household and similar purposes, plugs and socket outlets for d.c. and for the charging of electrical vehicles including their connectors | 33 | 3 |
| TC 23E | Circuit breakers and similar devices for household and similar applications | 49 | 4 |
| SR 23E | Circuit-breakers and similar equipment for household use | ||
| SR 23F | Connecting devices | 9 | |
| SR 23H | Industrial plugs and socket-outlets | 3 | |
| TC 26A | Electric arc welding equipment | 23 | 4 |
| TC 26B | Electric resistance welding | 3 | |
| TC 31 | Electrical apparatus for potentially explosive atmospheres | 25 | 6 |
| SR 32B | Low-voltage fuses | 11 | 2 |
| SR 34B | Lamp caps and holders | ||
| TC 34Z | Luminaires and associated equipment | 256 | 21 |
| SR 35 | Primary cells and batteries | 11 | |
| TC 36A | Insulated bushings | 12 | 2 |
| TC 37A | Low voltage surge protective devices | 12 | 1 |
| TC 38 | Instrument transformers | 16 | 3 |
| TC 40XA | Capacitors and EMI suppression components | 114 | 5 |
| TC 40XB | Resistors | 37 | 9 |
| TC 44X | Safety of machinery: electrotechnical aspects | 18 | 3 |
| TC 45B | Radiation protection instrumentation | 19 | 5 |
| TC 46X | Communication cables | 81 | 11 |
| TC 55 | Winding wires | 144 | 16 |
| TC 59X | Performance of household and similar electrical appliances | 71 | 28 |
| TC 61 | Safety of household and similar electrical appliances | 316 | 86 |
| TC 62 | Electrical equipment in medical practice | 151 | 42 |
| TC 64 | Electrical installations and protection against electric shock | 64 | 14 |
| TC 65X | Industrial-process measurement, control and automation | 186 | 27 |
| TC 69X | Electrical systems for electric road vehicles | 7 | 3 |
| TC 72 | Automatic controls for household use | 64 | 8 |
| TC 76 | Optical radiation safety and laser equipment | 15 | 1 |
| TC 78 | Equipment and tools for live working | 51 | 7 |
| TC 79 | Alarm systems | 77 | 28 |
| TC 81X | Lightning protection | 29 | 1 |
| TC 82 | Solar photovoltaic energy systems | 48 | 11 |
| TC 86A | Optical fibres and optical fibre cables | 85 | 11 |
| TC 86BXA | Fibre optic interconnect, passive and connectorised components | 277 | 41 |
| TC 88 | Wind turbines | 20 | 4 |
| TC 97 | Electrical installations for lighting and beaconing of aerodromes | 9 | |
| TC 99X | Power installations exceeding 1 kV a.c. (1,5 kV d.c.) | 4 | 1 |
| TC 100X | Audio, video and multimedia systems and equipment and related sub-systems | 72 | 23 |
| TC 106X | Electromagnetic fields in the human environment | 36 | 9 |
| TC 108X | Safety of electronic equipment within the fields of Audio/Video, Information Technology and Communication Technology | 24 | 9 |
| TC 111X | Environment | 7 | 11 |
| TC 116 | Safety of motor-operated electric tools | 75 | 29 |
| TC 204 | Safety of electrostatic painting and finishing equipment | 2 | 1 |
| TC 205 | Home and Building Electronic Systems (HBES) | 27 | 6 |
| TC 209 | Cable networks for television signals, sound signals and interactive services | 32 | 11 |
| TC 210 | Electromagnetic Compatibility (EMC) | 153 | 23 |
| TC 213 | Cable management systems | 26 | 5 |
| TC 215 | Electrotechnical aspects of telecommunication equipment | 36 | 8 |
| TC 216 | Gas detectors | 16 | 3 |
| TC 2 | CEN/CENELEC Joint Technical Group Power Engineering | 38 |


