CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/BTWG 128-3 |
BT efficiency |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | Member |
| Belgium | BE | Member |
| Bulgaria | BG | Member |
| Croatia | HR | Member |
| Cyprus | CY | Member |
| Czech Republic | CZ | Member |
| Denmark | DK | Member |
| Estonia | EE | Member |
| Finland | FI | Member |
| Former Yugoslav Republic of Macedonia | MK | Member |
| France | FR | Member |
| Germany | DE | Member |
| Greece | GR | Member |
| Hungary | HU | Member |
| Iceland | IS | Member |
| Ireland | IE | Member |
| Italy | IT | Member |
| Latvia | LV | Member |
| Lithuania | LT | Member |
| Luxembourg | LU | Member |
| Malta | MT | Member |
| Netherlands | NL | Member |
| Norway | NO | Member |
| Poland | PL | Member |
| Portugal | PT | Member |
| Romania | RO | Member |
| Slovakia | SK | Member |
| Slovenia | SI | Member |
| Spain | ES | Member |
| Sweden | SE | Member |
| Switzerland | CH | Member |
| Turkey | TR | Member |
| United Kingdom | GB | Member |
Facts and figures
Secretariat | Italy |
|---|---|
Participation | 34 |
Observer(s)
| 0 |
