CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/SR 35 |
Primary cells and batteries |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Hungary | HU | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| ANEC | Observer | |
| EPBA | Observer |
Facts and figures
Secretariat | Germany |
|---|---|
Participation | 20 |
Observer(s)
| 2 |
