CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/SR 113 |
Nanotechnology standardization for electrical and electronics products and systems |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Czech Republic | CZ | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Italy | IT | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Poland | PL | NC Official |
| Slovakia | SK | NC Official |
| Spain | ES | NC Official |
Facts and figures
Secretariat | Germany |
|---|---|
Participation | 13 |
Observer(s)
| 0 |
