CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/SC 9XC |
Electric supply and earthing systems for public transport equipment and ancillary apparatus (Fixed installations) |

|
Working group
|
Title
|
|---|---|
| Ed group | Editing of the standards elabored by SC 9XC |
| WG 01 | Railway applications, fixed installations |
| WG 07 | Railway applications - Current collection systems - Requirements for and validation of measurements of the dynamic interaction between pantograph and overhead contact line |
| WG 09 | Technical criteria for the interaction between pantograph and overhead contact line (to achieve free access) - prEN 50367 |
| WG 11 | Railway applications - Power supply and rolling stock. Technical criteria for the coordination between the power supply systems (substations) and rolling stock to achieve interoperability Railway applications - Supply voltages of traction systems - First amendment |
| WG 13 | Railway applications - Fixed installations electric traction overhead contact lines |
| WG 14 | Railway applications - Fixed installations - Electric traction safety measures for the personal working near overhead line equipment |
| WG 16 | Railway applications - Fixed installations - Electric traction - d.c. switchgear - Part 5: Surge arresters and low voltage limiters for specific use in d.c. systems |
| WG 17 | Railway applications - Fixed installation - Electric traction - Electrical safety of fixed installations |
| WG 18 | Technical revision of EN 50152-1:2007 and EN 50152-2:2007 |
| WG 20 | Simulation tool for the validation of the design of power supply systems |
| WG 21 | Protection principles for electric traction systems |
| WG 22 | Reversible DC substations |
