CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/SC 9XB |
Electromechanical material on board rolling stock |

|
Working group
|
Title
|
|---|---|
| WG 05 | Testing of rolling stock |
| WG 08 | Installation of cabling |
| WG 12 | Protective provisions against electrical hazards |
| WG 14 | Intercommunications between vehicles and train/wayside |
| WG 15 | Trolleybusses |
| WG 16 | Pantographs for metros and light rail vehicles |
| WG 19 | 3-phase shore (external) supply system for rail vehicles |
| WG 20 | batteries for auxiliary power supply systems for trains |
| WG 21 | Onboard auxiliary power converter systems |
| WG 22 | Generic system architecture for onboard electric supply systems |
| WG 23 | Hv-bushings for traction transformers |
| WG 24 | Insulating liquid pump for traction transformers and reactors |
| WG 25 | Water pump for traction converters |
| WG 26 | Gas and liquid actuated relay for traction transformers and reactors (Buchholz relay) |
| WG 27 | Environmental conditions |
| WG 28 | Testing methods for contact strips |
| WG 29 | Electronic equipment used on rail vehicles |
| WG 30 | Testing of rolling stock for compatibility with axle counters |
