CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 216 |
Gas detectors |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| United Kingdom | GB | NC Official |
| ANEC | Observer | |
| EC | Observer |
Facts and figures
Secretariat | United Kingdom |
|---|---|
Participation | 25 |
Observer(s)
| 2 |
|
Working group
|
Title
|
|---|---|
| JWG 07 | Revision of EN 50402:2005 (JWG with SC 31-9 lead) |
| JWG 09 | JWG with CEN/TC 109 |
| WG 05 | Detectors in car parks and tunnels |
| WG 07 | Portable gas detector for commercial and domestic use |
| WG 08 | Specification for portable electrical apparatus designed to measure combustion flue gas parameters of heating appliances |
| WG 09 | EN 50291-1:2010/prA |
| WG 10 | Revision of EN 50244:2000 |
