CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 209 |
Cable networks for television signals, sound signals and interactive services |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| Digitaleurope | Observer | |
| EC | Observer | |
| ETSI | Observer |
Facts and figures
Secretariat | Germany |
|---|---|
Participation | 25 |
Observer(s)
| 3 |
|
Working group
|
Title
|
|---|---|
| WG 01 | Safety requirements |
| WG 02 | EMC for equipment and cable networks |
| WG 03 | Equipment for coaxial cable networks |
| WG 05 | Equipment and systems for optical cable networks |
| WG 07 | System performance |
| WG 08 | Ad-hoc WG « SAT » - Satellite systems and equipment |
| WG CAG | Chairman's advisory group |
