CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 13 |
Equipment for electrical energy measurement and load control |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Estonia | EE | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Greece | GR | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Norway | NO | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| United Kingdom | GB | NC Official |
| CEN/TC 294 | Observer | |
| Digitaleurope | Observer | |
| EC | Observer | |
| ECOS | Observer | |
| ESNA | Observer | |
| Montenegro | Observer | |
| ZigBee | Observer |
Facts and figures
Secretariat | France |
|---|---|
Participation | 28 |
Observer(s)
| 7 |
