CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 64 |
Electrical installations and protection against electric shock |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Estonia | EE | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Greece | GR | NC Official |
| Hungary | HU | NC Official |
| Iceland | IS | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Norway | NO | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| United Kingdom | GB | NC Official |
| Observer | ||
| CECAPI | Observer | |
| EC | Observer | |
| ECOS | Observer | |
| EFCOHPA | Observer | |
| FISUEL | Observer | |
| Montenegro | Observer | |
| Serbia | Observer |
Facts and figures
Secretariat | Germany |
|---|---|
Participation | 29 |
Observer(s)
| 8 |
|
Working group
|
Title
|
|---|---|
| WG 01 | Fundamental principles |
| WG 02 | Wiring systems - Protective measures against thermal effects, overcurrent |
| WG 03 | To be set up - Earthing arrangements, protective conductors and protective bonding conductors |
| WG 04 | Protection against overvoltages of atmospheric origin or due to switching |
| WG 05 | Selection and erection of electrical equipment - Common rules |
| WG 06 | Medical locations |
| WG 07 | Selection and erection of electrical equipment - Switchgear and controlgear |
| WG 08 | Luminaires and lighting installations - Coupler and boxes for luminaires |
| WG 09 | To be set up - Disconnecting times and related matters |
| WG 10 | Low-voltage generating sets |
| WG 11 | Safety services, communal facilities and workplaces |
| WG 12 | Verification |
| WG 13 | Protection against electromagnetic interference (EMI) in installations of buildings |
| WG 14 | Floor and ceiling heating systems |
| WG 15 | Auxiliary circuits |
| WG 16 | Exhibitions, shows and stands |
| WG 17 | Protection against electric shock - Common aspect for installation and equipment |
| WG 18 | Determination of cross sectional areas of conductors and selection of protective devices |
| WG 19 | Lighting installations for advertising signs with a rated output voltage not exceeding 1000V , which are illuminated by hot-cathode-fluorescent lamps, luminous discharge tubes (neon-tubes), inductive discharge lamps, light emitting diodes (LEDS) and/or LED modules |
| WG 20 | Caravans, caravan parks and marinas |
| WG 21 | Location containing a bath tub or a shower basin |
| WG 22 | To be set up - Swimming pools and other basins rooms and cabins containing sauna heaters |
| WG 23 | To be set up - Construction and demolition side installation - Restrictive conductive locations |
| WG 24 | To be set up - Installations in agricultural and horticultural premises |
| WG 25 | To be set up - Installation of PV - Equipment |
| WG 26 | Electrical device coordination |
| WG 27 | Electric vehicles |
| WG 28 | Supply of inland vessels |
| WG 29 | Future HD 60364-8-1, low voltage electrical installations - Energy efficiency |
