CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 59X |
Performance of household and similar electrical appliances |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Estonia | EE | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Norway | NO | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| Turkey | TR | NC Official |
| United Kingdom | GB | NC Official |
| ANEC | Observer | |
| CECED | Observer | |
| Digitaleurope | Observer | |
| EC | Observer | |
| ECOS | Observer | |
| EVA | Observer |
Facts and figures
Secretariat | Germany |
|---|---|
Participation | 28 |
Observer(s)
| 6 |
|
Working group
|
Title
|
|---|---|
| WG 01 | Washing machines and tumble dryers |
| WG 01-01 | Long term effect of new detergent |
| WG 01-02 | Draft program for the main test new detergent RRT 2004 EN 60456 2nd ed. |
| WG 01-05 | Wrinkling assessment |
| WG 01-06 | Future standard |
| WG 01-07 | Spinning efficiency and accuracy |
| WG 01-08 | Rinsing performance |
| WG 01-09 | Dryer |
| WG 01-10 | Dosage of detergent |
| WG 01-11 | Washer-dryers |
| WG 01-12 | Commercial laundry machines |
| WG 02 | Dishwashers |
| WG 02-01 | Commercial dishwashers |
| WG 04 | Water heaters |
| WG 05 | Induction cooking |
| WG 06 | Surface cleaning appliances |
| WG 07 | Smart household appliances |
| WG 08 | Performance of electrical household and similar cooling and freezing appliances |
| WG 09 | Microwave cooking appliances |
| WG 10 | Surface cooking appliances |
| WG 11 | Power consumption of vending machines |
| WG 12 | Electric room heating appliances |
| WG 13 | Ventilation hoods |
| WG 14 | Measurement of noise emission |
| WG 15 | Coffee makers |
| WG 16 | Uncertainties and Tolerances |
| WG 17 | Ovens (Hobs excluded) |
| WG 18 | Electric ovens for commercial use |
| WG 19 | Comfort fans |
