CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 79 |
Alarm systems |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Greece | GR | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Norway | NO | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| Digitaleurope | Observer | |
| EC | Observer | |
| EURALARM | Observer | |
| ONVIF | Observer |
Facts and figures
Secretariat | United Kingdom |
|---|---|
Participation | 25 |
Observer(s)
| 4 |
|
Working group
|
Title
|
|---|---|
| WG 01 | Intruder & hold-up alarm systems |
| WG 02 | Detection devices for intruder alarm systems |
| WG 03 | Control & indicating equipment, power supply for intruder alarm systems |
| WG 04 | Social alarm systems |
| WG 05 | Alarm transmission systems (annunciation equipment) |
| WG 06 | Warning devices (audible & visual) for intruder & hold-up alarm systems |
| WG 07 | Cctv surveillance systems for security applications |
| WG 09 | Environmental testing |
| WG 10 | Smoke security devices |
| WG 11 | Alarm systems local interconnections |
| WG 13 | Combined/integrated alarm systems |
| WG 14 | Monitoring and alarm receiving centre requirements |
| WG 15 | Audio and video door entry apparatus |
| WG CAG | Chairmans Advisory Group |
