CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 23BX |
Switches, boxes and enclosures for household and similar purposes, plugs and socket outlets for d.c. and for the charging of electrical vehicles including their connectors |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Estonia | EE | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Norway | NO | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| United Kingdom | GB | NC Official |
| EC | Observer | |
| ECOS | Observer |
Facts and figures
Secretariat | Italy |
|---|---|
Participation | 27 |
Observer(s)
| 2 |
|
Working group
|
Title
|
|---|---|
| WG 01 | Requirements and tests on EN 60669 - Parts 2 |
| WG 02 | Switches and related accessories for use in home and building electronic systems (HBES) |
| WG 03 | Boxes and enclosures for electrical accessories for household and similar fixed electrical installations |
| WG 04 | Cable reels |
| WG 06 | Luminaire Couplers |
| WG 07 | WG on plug and socket-outlet system for d.c. |
| WG 08 | Socket protectors |
| WG 09 | EV |
| WG 10 | Accessibility |
