CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 46X |
Communication cables |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Slovenia | SI | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| United Kingdom | GB | NC Official |
| Albania | Observer | |
| Bosnia and Herzegovina | Observer | |
| EC | Observer |
Facts and figures
Secretariat | France |
|---|---|
Participation | 24 |
Observer(s)
| 3 |
|
Subcommittee
|
Title
|
|---|---|
| SC 46XA | Coaxial cables |
| SC 46XC | Multicore, multipair and quad data communication cables |
|
Working group
|
Title
|
|---|---|
| JWG TC46XTC86A | JWG 1 - Fire test methods and raw materials |
| WG 02 | Electrical Test method ( excepting EMC and Raw materials) |
| WG 03 | EMC - Tests and requirements |
