CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 106X |
Electromagnetic fields in the human environment |

|
Country/Organization
|
Country Code
|
Status
|
|---|---|---|
| Austria | AT | NC Official |
| Belgium | BE | NC Official |
| Bulgaria | BG | NC Official |
| Croatia | HR | NC Official |
| Cyprus | CY | NC Official |
| Czech Republic | CZ | NC Official |
| Denmark | DK | NC Official |
| Finland | FI | NC Official |
| France | FR | NC Official |
| Germany | DE | NC Official |
| Greece | GR | NC Official |
| Hungary | HU | NC Official |
| Ireland | IE | NC Official |
| Italy | IT | NC Official |
| Luxembourg | LU | NC Official |
| Malta | MT | NC Official |
| Netherlands | NL | NC Official |
| Norway | NO | NC Official |
| Poland | PL | NC Official |
| Portugal | PT | NC Official |
| Romania | RO | NC Official |
| Slovakia | SK | NC Official |
| Spain | ES | NC Official |
| Sweden | SE | NC Official |
| Switzerland | CH | NC Official |
| United Kingdom | GB | NC Official |
| Observer | ||
| ANEC | Observer | |
| Bosnia and Herzegovina | Observer | |
| Digitaleurope | Observer | |
| EC | Observer | |
| EMC consultant | Observer | |
| ETUI | Observer |
Facts and figures
Secretariat | Germany |
|---|---|
Participation | 27 |
Observer(s)
| 7 |
|
Working group
|
Title
|
|---|---|
| JEG WG 13 | DOMESTIC APPLIANCES |
| WG 01 | Mobile phones and base stations |
| WG 02 | Anti-theft devices |
| WG 03 | Basic standards |
| WG 04 | Generic standards |
| WG 07 | Broadcasting |
| WG 09 | Inductive and dielectric heaters |
| WG 15 | EMF and implants |
| WG 16 | EMF in the electrolysis industry |
| WG 17 | Emf assessment in the electricity supply industry |
| WG 18 | Emf requirements of ground based air traffic management equipment |
| WG 19 | EMF exposure of electrical welding workers |
