CENELEC
International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CLC/TC 59X |
Rinsing performance |

|
Convenor
|
National Committees
|
|---|---|
| F Gundula Czyzewski | DE |
|
Member
|
National Committees
|
|---|---|
| Arnd Kessler | DE |
| Evelin Schmid | DE |
| Giulia Zanotto | IT |
| Ilenia Pellicciari | IT |
| Lars Örnholmer | SE |
| Marc Clement | LU |
| Markus Kamp | DE |
| Meike Hempel | DE |
| Nicola Marchesi | IT |
| Roland Siedentopf | DE |
| Stefano Ferrari | IT |
| Sten Håkan Almström | SE |
| M Alain Roux | FR |
| M CEMAL MURAT Dora | TR |
| M Daniel Fäh | CH |
| M Diamandis Zafeiriades | CY |
| M Dino Bongini | IT |
| M Hartmut Kraus | DE |
| M Jeremy Owens | GB |
| M Rainer Stamminger | DE |
| M Thomas Hilgers | DE |
Title & Task
CLC/TC 59X/WG 01-08
Rinsing performance
How to measure rinsing performance
