CENELEC

Project
| Reference | EN 50159:2010 |
|---|---|
| Title | Railway applications - Communication, signalling and processing systems - Safety-related communication in transmission systems |
| Project Number | 21140 |
| Abstract/Scope | This European Standard is applicable to safety-related electronic systems using for digital communication purposes a transmission system which was not necessarily designed for safety-related applications and which is – under the control of the designer and fixed during the lifetime, or – partly unknown or not fixed, however unauthorised access can be excluded, or – not under the control of the designer, and also unauthorised access has to be considered. Both safety-related equipment and non safety-related equipment can be connected to the transmission system. This standard gives the basic requirements needed to achieve safety-related communication between safety-related equipment connected to the transmission system. This European Standard is applicable to the safety requirement specification of the safety-related equipment connected to the transmission system, in order to obtain the allocated safety integrity requirements. Safety requirements are generally implemented in the safety-related equipment, designed according to EN 50129. In certain cases these requirements may be implemented in other equipment of the transmission system, as long as there is control by safety measures to meet the allocated safety integrity requirements. The safety requirement specification is a precondition of the safety case of a safety-related electronic system for which the required evidence is defined in EN 50129. Evidence of safety management and quality management has to be taken from EN 50129. The communication-related requirements for evidence of functional and technical safety are the subject of this standard. This European Standard is not applicable to existing systems, which had already been accepted prior to the release of this standard. This European Standard does not specify – the transmission system, – equipment connected to the transmission system, – solutions (e.g. for interoperability), – which kind of data are safety-related and which are not. A safety-related equipment connected through an open transmission system can be subjected to many different IT security threats, against which an overall program has to be defined, encompassing management, technical and operational aspects. In this European Standard however, as far as IT security is concerned, only intentional attacks by means of messages to safety-related applications are considered. This European Standard does not cover general IT security issues and in particular it does not cover IT security issues concerning – ensuring confidentiality of safety-related information, – preventing overloading of the transmission system. |
| Status |
Published
|
Status
| Current Stage code | 6060 |
|---|---|
| Current Stage code date | 2010-09-17 |
| Current Stage code deadline | 2011-09-01 |
| Deadline date for vote | 2009-06-01 |
Legal
| Directive(s) | HSR (96/48/EC), RAIL (2008/57/EC) |
|---|---|
| Mandate(s) | |
| Order Voucher |
Details
| IEC Technical Body | |
|---|---|
| Reference Document | |
| ICS | 35.240.60 - IT applications in transport and trade 45.020 - Railway engineering in general |
| Keywords | Railway application; Communication; Signalling; Safety |
| Note | Spersedes EN 50159-1:2001 and EN 50159-2:2001 (see 2008-03 resolution 31/5: Part 1 and 2 (PR=21141) to be merged) |
| A-Deviation(s) | |
| Special National Condition(s) |
Environment
|
Clause
|
Categories - Aspects
|
Product Life Cycle
|
Information
|
|---|
History
|
Stage
|
Date
|
Deadline Date
|
Documents
|
|---|---|---|---|
| 6060 | 2010-09-17 | 2011-09-01 | |
| 5099 | 2010-09-01 | 2010-10-07 | |
| 5061 | 2010-06-28 | 2010-09-01 | |
| 5060 | 2010-05-25 | 2010-06-25 | |
| 5020 | 2010-03-19 | 2010-05-21 | |
| 4099 | 2010-01-06 | 2010-04-06 | |
| 4060 | 2009-09-08 | 2009-12-08 | |
| 4020 | 2009-03-27 | 2009-09-04 | |
| 3099 | 2008-12-05 | 2009-04-09 | |
| 2020 | 2008-03-13 | ||
| 1099 | 2008-03-13 | 2008-09-13 | |
| 1099 | 2007-04-11 | 2007-10-11 | |
| 1000 | 2007-02-05 | 2007-04-12 |
Implementation Dates
| date of Ratification (DOR) (1) | 2010-09-01 |
|---|---|
| date of Availability (DAV) (2) | 2010-09-17 |
| date of Announcement (DOA) (3) | 2011-03-01 |
| date of Publication (DOP) (4) | 2011-09-01 |
| date of Withdrawal (DOW) (5) | 2013-09-01 |
Relations
| Supersedes |
EN 50159-1:2001
EN 50159-2:2001 |
|---|---|
| Superseded by | |
| Normative reference (6) |
(1) Date of ratification (dor) date when the Technical Board notes the approval of an EN (and HD for CENELEC), from which time the standard may be said to be approved
(2) Date of availability (dav) date when the definitive text in the official language versions of an approved CEN/CENELEC publication is distributed by the Central Secretariat
(3) Date of announcement (doa) latest date by which the existence of an EN (and HD for CENELEC), a TS or a CWA has to be announced at national level
(4) Date of publication (dop) latest date by which an EN has to be implemented at national level by publication of an identical national standard or by endorsement
(5) Date of withdrawal (dow) latest date by which national standards conflicting with an EN (and HD for CENELEC) have to be withdrawn
(6) This list of normative references is purely indicative. The only official list of normative reference is the list of the published standard.
